ABA Standard 509 · 2025 reports · snapshot 2026-09-01
Every ABA-approved law school, by the numbers
196 law schools file a Standard 509 Information Report with the American Bar Association every year. The reports carry the numbers that actually decide an application: LSAT and GPA percentiles, applications and offers, tuition, scholarship medians, attrition, bar passage and employment. This page holds all of them in one table, and every school has its own page with the full record.
ABA-approved schools
196
86 public, 110 private
States and territories
51
each with its own guide
Median LSAT
159
median of school medians
Median UGPA
3.67
median of school medians
Median acceptance
35.8%
offers per application
Median 1L class
196
first-year students
Median tuition
$54,932
full time, non-resident
Median bar pass
82.5%
first-time takers
Reading the table
Schools are ordered by LSAT median, highest first. LSAT and GPA are the medians of the students who actually enrolled, not of everyone admitted, so they describe the class rather than the admissions bar. Acceptance is offers of admission divided by completed applications, calculated here rather than copied. Tuition is the published full-time non-resident annual rate before fees. Where a school did not report a figure the cell reads n/a rather than a guess.
Across the 196 schools, 517,099 completed applications produced 137,721 offers and 42,812 first-year seats. That is roughly 12.1 applications for every seat, though applicants apply to many schools each, so the figure describes application volume rather than competition per person.
| School | State | Type | LSAT | GPA | Accept | 1L | Tuition |
|---|---|---|---|---|---|---|---|
| Washington University School of Law (WashU Law)St. Louis | MO | Private | 175 | 3.96 | 19.0% | 261 | $72,792 |
| Harvard Law SchoolCambridge | MA | Private | 174 | 3.96 | 9.2% | 579 | $77,100 |
| University of ChicagoChicago | IL | Private | 174 | 3.97 | 9.7% | 203 | $83,316 |
| Yale Law SchoolNew Haven | CT | Private | 174 | 3.96 | 4.1% | 204 | $76,636 |
| Columbia Law SchoolNew York | NY | Private | 173 | 3.92 | 11.8% | 444 | $85,368 |
| Cornell Law SchoolIthaca | NY | Private | 173 | 3.92 | 18.2% | 217 | $84,722 |
| Northwestern University PritzkerChicago | IL | Private | 173 | 3.96 | 12.3% | 250 | $79,722 |
| Stanford Law SchoolStanford | CA | Private | 173 | 3.96 | 6.1% | 193 | $77,454 |
| University of Pennsylvania CareyPhiladelphia | PA | Private | 173 | 3.95 | 8.1% | 265 | $78,348 |
| University of VirginiaCharlottesville | VA | Public | 173 | 3.99 | 10.2% | 309 | $76,396 |
| NYU School of LawNew York | NY | Private | 172 | 3.92 | 13.4% | 452 | $83,952 |
| University of TexasAustin | TX | Public | 172 | 3.89 | 14.0% | 373 | $56,822 |
| Duke Law SchoolDurham | NC | Private | 171 | 3.91 | 12.9% | 227 | $80,100 |
| Georgetown LawWashington | DC | Private | 171 | 3.93 | 15.7% | 672 | $83,576 |
| UCLA School of LawLos Angeles | CA | Public | 171 | 3.95 | 12.0% | 328 | $71,329 |
| University of MichiganAnn Arbor | MI | Public | 171 | 3.88 | 8.6% | 343 | $79,108 |
| University of MinnesotaSouth Minneapolis | MN | Public | 171 | 3.88 | 26.7% | 228 | $61,845 |
| Boston UniversityBoston | MA | Private | 170 | 3.88 | 12.1% | 238 | $69,870 |
| J. Reuben ClarkProvo | UT | Private | 170 | 3.95 | 22.8% | 122 | $31,984 |
| Notre DameNotre Dame | IN | Private | 170 | 3.89 | 16.1% | 185 | $73,430 |
| University of California, BerkeleyBerkeley | CA | Public | 170 | 3.92 | 14.8% | 374 | $76,149 |
| Vanderbilt UniversityNashville | TN | Private | 170 | 3.91 | 13.3% | 172 | $76,440 |
| George Mason University, Antonin ScaliaArlington | VA | Public | 169 | 3.93 | 15.9% | 159 | $40,978 |
| Levin College of LawGainesville | FL | Public | 169 | 3.91 | 16.5% | 229 | $36,148 |
| Texas A&M UniversityFort Worth | TX | Public | 169 | 4.00 | 12.1% | 128 | $48,522 |
| University of California, IrvineIrvine | CA | Public | 169 | 3.80 | 14.9% | 189 | $71,325 |
| University of GeorgiaAthens | GA | Public | 169 | 3.92 | 12.7% | 186 | $38,944 |
| University of Southern California GouldLos Angeles | CA | Private | 169 | 3.91 | 11.2% | 228 | $84,034 |
| Boston CollegeNewton | MA | Private | 168 | 3.83 | 8.5% | 219 | $72,380 |
| Fordham UniversityNew York | NY | Private | 168 | 3.79 | 16.2% | 444 | $78,078 |
| Moritz College of LawColumbus | OH | Public | 168 | 3.91 | 24.6% | 159 | $50,902 |
| George Washington UniversityWashington | DC | Private | 168 | 3.86 | 27.2% | 612 | $75,420 |
| University of North CarolinaChapel Hill | NC | Public | 168 | 3.89 | 11.2% | 181 | $51,320 |
| SMU DedmanDallas | TX | Private | 167 | 3.81 | 24.6% | 254 | $60,844 |
| University of AlabamaTuscaloosa | AL | Public | 167 | 3.97 | 25.6% | 140 | $48,100 |
| University of WisconsinMadison | WI | Public | 167 | 3.81 | 19.1% | 224 | $53,640 |
| Washington and Lee UniversityLexington | VA | Private | 167 | 3.75 | 22.7% | 131 | $57,450 |
| Emory UniversityAtlanta | GA | Private | 166 | 3.82 | 38.7% | 391 | $69,510 |
| Florida State UniversityTallahassee | FL | Public | 166 | 3.93 | 16.0% | 153 | $1,422/cr |
| University of Illinois College of Law at Urbana-ChampaignChampaign | IL | Public | 166 | 3.81 | 32.9% | 188 | $46,500 |
| University of Utah S.J. QuinneySalt Lake City | UT | Public | 166 | 3.87 | 25.3% | 107 | $45,382 |
| Wake Forest UniversityWinston Salem | NC | Private | 166 | 3.79 | 24.6% | 204 | $57,920 |
| William & MaryWilliamsburg | VA | Public | 166 | 3.82 | 22.0% | 184 | $62,900 |
| Benjamin N. Cardozo School of Law, Yeshiva UniversityNew York | NY | Private | 165 | 3.78 | 29.6% | 326 | $74,438 |
| Sandra Day O'Connor College of Law at Arizona State UniversityPhoenix | AZ | Public | 165 | 3.91 | 19.8% | 266 | $52,099 |
| Temple University James E. BeasleyPhiladelphia | PA | Public | 165 | 3.76 | 24.4% | 237 | $48,996 |
| University of California, DavisDavis | CA | Public | 165 | 3.70 | 21.1% | 209 | $69,705 |
| University of WashingtonSeattle | WA | Public | 165 | 3.76 | 19.6% | 207 | $57,810 |
| Baylor Law SchoolWaco | TX | Private | 164 | 3.77 | 20.6% | 165 | $1,606/cr |
| Indiana University MaurerBloomington | IN | Public | 164 | 3.91 | 35.8% | 186 | $58,000 |
| Northeastern UniversityBoston | MA | Private | 164 | 3.77 | 24.2% | 283 | $65,652 |
| Rick J. CarusoMalibu | CA | Private | 164 | 3.85 | 23.4% | 227 | $72,920 |
| St. John's UniversityQueens | NY | Private | 164 | 3.81 | 23.0% | 241 | $75,170 |
| University of IowaIowa City | IA | Public | 164 | 3.78 | 44.4% | 159 | $52,191 |
| University of ColoradoBoulder | CO | Public | 164 | 3.81 | 27.6% | 199 | $44,002 |
| University of Maryland Francis King CareyBaltimore | MD | Public | 164 | 3.72 | 26.1% | 229 | $55,844 |
| University of MiamiCoral Gables | FL | Private | 164 | 3.79 | 24.6% | 313 | $66,720 |
| University of RichmondRichmond | VA | Private | 164 | 3.81 | 39.6% | 146 | $57,700 |
| University of Tennessee WinstonKnoxville | TN | Public | 164 | 3.89 | 24.8% | 140 | $35,140 |
| Villanova University Charles WidgerVillanova | PA | Private | 164 | 3.80 | 25.9% | 232 | $59,800 |
| Wayne State UniversityDetroit | MI | Public | 164 | 3.89 | 24.8% | 129 | $42,632 |
| Chapman University Dale E. FowlerOrange | CA | Private | 163 | 3.70 | 20.5% | 153 | $63,126 |
| LMU LoyolaLos Angeles | CA | Private | 163 | 3.74 | 26.0% | 338 | $70,360 |
| University of Arizona James E. RogersTucson | AZ | Public | 163 | 3.78 | 27.9% | 110 | $31,360 |
| University of HoustonHouston | TX | Public | 163 | 3.79 | 23.0% | 249 | $46,051 |
| University of San DiegoSan Diego | CA | Private | 163 | 3.84 | 23.5% | 240 | $66,950 |
| American University WashingtonWashington | DC | Private | 162 | 3.63 | 33.3% | 405 | $66,990 |
| Case Western Reserve UniversityCleveland | OH | Private | 162 | 3.76 | 34.8% | 180 | $64,600 |
| Michigan State UniversityEast Lansing | MI | Public | 162 | 3.73 | 26.0% | 150 | $48,222 |
| University of ConnecticutHartford | CT | Public | 162 | 3.78 | 20.1% | 151 | $61,396 |
| University of KansasLawrence | KS | Public | 162 | 3.85 | 39.1% | 122 | $1,094/cr |
| University of OklahomaNorman | OK | Public | 162 | 3.73 | 33.4% | 200 | $33,357 |
| University of South Carolina Joseph F. RiceColumbia | SC | Public | 162 | 3.67 | 29.9% | 221 | $38,100 |
| Belmont UniversityNashville | TN | Private | 161 | 3.84 | 37.6% | 136 | $55,500 |
| Brooklyn Law SchoolBrooklyn | NY | Private | 161 | 3.59 | 44.0% | 414 | $75,496 |
| California - San Francisco, University ofSan Francisco | CA | Public | 161 | 3.71 | 27.5% | 380 | $61,773 |
| Chicago-Kent College of LawChicago | IL | Private | 161 | 3.72 | 38.6% | 245 | $1,830/cr |
| Columbus School of LawWashington | DC | Private | 161 | 3.68 | 32.4% | 182 | $61,580 |
| Florida International UniversityMiami | FL | Public | 161 | 3.80 | 18.8% | 175 | $1,196/cr |
| Lewis & ClarkPortland | OR | Private | 161 | 3.59 | 54.7% | 176 | $61,434 |
| Loyola University ChicagoChicago | IL | Private | 161 | 3.70 | 28.2% | 296 | $58,670 |
| Seton Hall UniversityNewark | NJ | Private | 161 | 3.71 | 34.3% | 302 | $69,660 |
| Tulane UniversityNew Orleans | LA | Private | 161 | 3.67 | 40.0% | 241 | $69,578 |
| University of MissouriColumbia | MO | Public | 161 | 3.72 | 42.0% | 129 | $1,028/cr |
| Drexel University Thomas R. KlinePhiladelphia | PA | Private | 160 | 3.76 | 29.6% | 181 | $57,000 |
| Georgia State UniversityAtlanta | GA | Public | 160 | 3.64 | 30.6% | 237 | $37,886 |
| University of Denver SturmDenver | CO | Private | 160 | 3.66 | 41.3% | 285 | $63,390 |
| University of NebraskaLincoln | NE | Public | 160 | 3.81 | 40.1% | 154 | $1,229/cr |
| University of OregonEugene | OR | Public | 160 | 3.62 | 55.0% | 186 | $59,495 |
| University of PittsburghPittsburgh | PA | Public | 160 | 3.54 | 34.9% | 155 | $53,434 |
| William S. Boyd School of Law, University of Nevada Las VegasLas Vegas | NV | Public | 160 | 3.76 | 30.8% | 156 | $46,040 |
| College of Law - University of CincinnatiCincinnati | OH | Public | 159 | 3.80 | 32.7% | 139 | $29,010 |
| Penn State Dickinson LawCarlisle | PA | Public | 159 | 3.71 | 43.0% | 215 | $60,048 |
| Santa Clara UniversitySanta Clara | CA | Private | 159 | 3.50 | 52.6% | 256 | $2,260/cr |
| Seattle UniversitySeattle | WA | Private | 159 | 3.60 | 38.9% | 209 | $2,061/cr |
| St Thomas School of Law, University of (Minneapolis)Minneapolis | MN | Private | 159 | 3.72 | 57.6% | 166 | $50,998 |
| Stetson UniversityGulfport | FL | Private | 159 | 3.63 | 36.4% | 336 | $56,521 |
| Texas Tech UniversityLubbock | TX | Public | 159 | 3.69 | 25.6% | 168 | $33,840 |
| University of Kentucky J. David RosenbergLexington | KY | Public | 159 | 3.72 | 40.8% | 147 | $49,836 |
| Albany Law SchoolAlbany | NY | Private | 158 | 3.54 | 37.5% | 237 | $63,994 |
| DePaul UniversityChicago | IL | Private | 158 | 3.61 | 34.8% | 186 | $55,328 |
| Marquette UniversityMilwaukee | WI | Private | 158 | 3.70 | 22.1% | 218 | $51,970 |
| Regent UniversityVirginia Beach | VA | Private | 158 | 3.68 | 44.3% | 127 | $1,400/cr |
| Rutgers Law SchoolNewark | NJ | Public | 158 | 3.66 | 33.5% | 489 | $47,863 |
| Syracuse UniversitySyracuse | NY | Private | 158 | 3.60 | 34.6% | 271 | $64,650 |
| University of ArkansasFayetteville | AR | Public | 158 | 3.71 | 26.6% | 135 | $1,304/cr |
| University of MainePortland | ME | Public | 158 | 3.70 | 37.3% | 104 | $38,160 |
| William S. RichardsonHonolulu | HI | Public | 158 | 3.62 | 26.2% | 140 | $46,728 |
| Louis D. BrandeisLouisville | KY | Public | 157 | 3.67 | 63.4% | 145 | $32,000 |
| LSU Paul M. HebertBaton Rouge | LA | Public | 157 | 3.74 | 38.5% | 230 | $19,750 |
| Maurice A. Deane School of Law at Hofstra UniversityHempstead | NY | Private | 157 | 3.65 | 40.6% | 263 | $73,344 |
| Mercer UniversityMacon | GA | Private | 157 | 3.62 | 37.8% | 152 | $44,782 |
| New YorkNew York | NY | Private | 157 | 3.63 | 39.7% | 409 | $71,052 |
| Saint Louis UniversitySt. Louis | MO | Private | 157 | 3.61 | 56.4% | 222 | $55,260 |
| Southwestern Law SchoolLos Angeles | CA | Private | 157 | 3.51 | 36.5% | 459 | $63,160 |
| University of TulsaTulsa | OK | Private | 157 | 3.45 | 56.6% | 118 | $30,840 |
| Thomas R. Kline School of Law of Duquesne UniversityPittsburgh | PA | Private | 157 | 3.62 | 43.2% | 184 | $58,898 |
| University at BuffaloBuffalo | NY | Public | 157 | 3.71 | 42.4% | 167 | $32,100 |
| University of DaytonDayton | OH | Private | 157 | 3.60 | 30.7% | 168 | $1,380/cr |
| University of MississippiUniversity | MS | Public | 157 | 3.68 | 42.0% | 160 | $26,797 |
| University of New MexicoAlbuquerque | NM | Public | 157 | 3.56 | 41.4% | 108 | $43,192 |
| Alexander Blewett III School of Law at the University of MontanaMissoula | MT | Public | 156 | 3.64 | 51.4% | 95 | $51,582 |
| Campbell UniversityRaleigh | NC | Private | 156 | 3.51 | 50.7% | 202 | $51,840 |
| Drake UniversityDes Moines | IA | Private | 156 | 3.67 | 54.8% | 141 | $50,920 |
| Howard UniversityWashington | DC | Private | 156 | 3.63 | 24.1% | 176 | $39,780 |
| Jacksonville UniversityJacksonville | FL | Private | 156 | 3.48 | 35.1% | 70 | $1,200/cr |
| McGeorge School of LawSacramento | CA | Private | 156 | 3.52 | 54.4% | 213 | $62,678 |
| Samford University CumberlandBirmingham | AL | Private | 156 | 3.63 | 49.0% | 170 | $46,334 |
| University of Detroit MercyDetroit | MI | Private | 156 | 3.52 | 41.4% | 247 | $1,616/cr |
| University of Missouri - Kansas CityKansas City | MO | Public | 156 | 3.65 | 45.9% | 143 | $986/cr |
| University of WyomingLaramie | WY | Public | 156 | 3.55 | 35.8% | 74 | $1,229/cr |
| Ave MariaNaples | FL | Private | 155 | 3.36 | 46.9% | 165 | $49,500 |
| California WesternSan Diego | CA | Private | 155 | 3.50 | 46.9% | 242 | $64,720 |
| Cecil C. HumphreysMemphis | TN | Public | 155 | 3.53 | 41.1% | 96 | $24,354 |
| City University of New YorkLong Island City | NY | Public | 155 | 3.54 | 28.7% | 219 | $25,640 |
| Cleveland State UniversityCleveland | OH | Public | 155 | 3.50 | 34.4% | 195 | $29,866 |
| Gonzaga UniversitySpokane | WA | Private | 155 | 3.55 | 51.1% | 203 | $57,962 |
| Nova Southeastern University Shepard BroadDavie | FL | Private | 155 | 3.52 | 47.3% | 225 | $49,350 |
| Quinnipiac UniversityHamden | CT | Private | 155 | 3.65 | 43.1% | 135 | $56,610 |
| Robert H. McKinneyIndianpolis | IN | Public | 155 | 3.58 | 55.9% | 280 | $1,655/cr |
| South Texas College of Law HoustonHouston | TX | Private | 155 | 3.41 | 33.6% | 437 | $42,960 |
| Suffolk UniversityBoston | MA | Private | 155 | 3.58 | 61.9% | 544 | $62,610 |
| University of BaltimoreBaltimore | MD | Public | 155 | 3.45 | 49.5% | 248 | $50,624 |
| University of New Hampshire Franklin PierceConcord | NH | Public | 155 | 3.50 | 52.0% | 248 | $50,000 |
| University of San FranciscoSan Francisco | CA | Private | 155 | 3.47 | 42.4% | 201 | $59,800 |
| Washburn UniversityTopeka | KS | Public | 155 | 3.68 | 46.4% | 137 | $1,393/cr |
| West Virginia UniversityMorgantown | WV | Public | 155 | 3.65 | 40.3% | 114 | $45,666 |
| Charleston School of LawCharleston | SC | Private | 154 | 3.51 | 50.2% | 241 | $48,600 |
| Elon UniversityGreensboro | NC | Private | 154 | 3.40 | 53.2% | 228 | $45,333 |
| Liberty School of LawLynchburg | VA | Private | 154 | 3.54 | 58.8% | 141 | $43,150 |
| Loyola University New OrleansNew Orleans | LA | Private | 154 | 3.47 | 50.9% | 223 | $55,024 |
| Mitchell HamlineSt. Paul | MN | Private | 154 | 3.29 | 51.4% | 364 | $55,300 |
| Northern Kentucky University Salmon P. ChaseHighland Heights | KY | Public | 154 | 3.41 | 58.7% | 155 | $38,454 |
| Pace University - Elisabeth HaubWhite Plains | NY | Private | 154 | 3.54 | 44.1% | 324 | $56,648 |
| University of AkronAkron | OH | Public | 154 | 3.51 | 58.5% | 203 | $22,359 |
| Willamette UniversitySalem | OR | Private | 154 | 3.48 | 61.4% | 139 | $56,600 |
| Creighton School of LawOmaha | NE | Private | 153 | 3.51 | 64.5% | 162 | $1,542/cr |
| Lincoln Memorial University DuncanKnoxville | TN | Private | 153 | 3.44 | 52.2% | 163 | $1,490/cr |
| New England Law | BostonBoston | MA | Private | 153 | 3.37 | 61.3% | 451 | $62,896 |
| St. Mary's UniversitySan Antonio | TX | Private | 153 | 3.49 | 26.0% | 282 | $44,910 |
| University of ToledoToledo | OH | Public | 153 | 3.53 | 52.5% | 125 | $26,446 |
| Touro University Jacob D. FuchsbergCentral Islip | NY | Private | 153 | 3.35 | 45.6% | 223 | $61,000 |
| UALR William H. BowenLittle Rock | AR | Public | 153 | 3.41 | 54.9% | 154 | $13,770 |
| University of IdahoMoscow | ID | Public | 153 | 3.54 | 66.8% | 197 | $46,752 |
| University of Illinois ChicagoChicago | IL | Public | 153 | 3.40 | 52.6% | 379 | $1,560/cr |
| University of North Texas DallasDallas | TX | Public | 153 | 3.41 | 24.2% | 130 | $977/cr |
| Western New England UniversitySpringfield | MA | Private | 153 | 3.27 | 51.9% | 115 | $50,320 |
| Atlanta's John MarshallAtlanta | GA | Private | 152 | 3.13 | 32.7% | 138 | $52,536 |
| Florida A&M UniversityOrlando | FL | Public | 152 | 3.48 | 34.7% | 177 | $1,098/cr |
| Mississippi CollegeJackson | MS | Private | 152 | 3.37 | 59.8% | 179 | $37,980 |
| St. Thomas UniversityMiami Gardens | FL | Private | 152 | 3.42 | 60.2% | 431 | $44,730 |
| University of Massachusetts School of Law-DartmouthNorth Dartmouth | MA | Public | 152 | 3.36 | 52.2% | 141 | $41,565 |
| University of Puerto RicoSan Juan | PR | Public | 152 | 3.77 | 39.7% | 122 | $305/cr |
| University of South DakotaVermillion | SD | Public | 152 | 3.47 | 62.5% | 88 | $32,184 |
| Vermont Law and Graduate SchoolSouth Royalton | VT | Private | 152 | 3.25 | 58.5% | 290 | $55,382 |
| Western State College of Law at Westcliff UniversityIrvine | CA | Private | 152 | 3.36 | 43.7% | 117 | $54,840 |
| Widener University DelawareWilmington | DE | Private | 152 | 3.33 | 59.7% | 277 | $1,950/cr |
| Capital UniversityColumbus | OH | Private | 151 | 3.44 | 65.9% | 180 | $45,066 |
| North Carolina Central UniversityDurham | NC | Public | 151 | 3.31 | 39.1% | 133 | $36,116 |
| Oklahoma City UniversityOklahoma City | OK | Private | 151 | 3.56 | 51.6% | 160 | $1,107/cr |
| University of North DakotaGrand Forks | ND | Public | 151 | 3.48 | 63.1% | 97 | $1,181/cr |
| University of the District of Columbia David A. ClarkeWashington | DC | Public | 151 | 3.28 | 37.0% | 83 | $24,874 |
| Barry UniversityOrlando | FL | Private | 150 | 3.23 | 55.9% | 258 | $42,000 |
| Faulkner University, Thomas Goode JonesMontgomery | AL | Private | 150 | 3.33 | 53.9% | 167 | $39,900 |
| Northern Illinois UniversityDeKalb | IL | Public | 150 | 3.41 | 44.3% | 134 | $23,667 |
| Roger Williams UniversityBristol | RI | Private | 150 | 3.43 | 61.3% | 189 | $47,400 |
| Thurgood MarshallHouston | TX | Public | 150 | 3.33 | 33.1% | 221 | $26,331 |
| Widener University CommonwealthHarrisburg | PA | Private | 150 | 3.33 | 60.4% | 159 | $1,875/cr |
| Ohio Northern University, PettitAda | OH | Private | 149 | 3.34 | 32.0% | 129 | $33,900 |
| Southern Illinois University SimmonsCarbondale | IL | Public | 149 | 3.38 | 56.2% | 133 | $547/cr |
| Wilmington UniversityWilmington | DE | Private | 149 | 3.13 | 52.0% | 75 | $838/cr |
| Southern UniversityBaton Rouge | LA | Public | 147 | 3.15 | 56.5% | 300 | $11,338 |
| Thomas M. CooleyLansing | MI | Private | 147 | 3.09 | 52.9% | 237 | $1,580/cr |
| Appalachian School of LawGrundy | VA | Private | 146 | 3.20 | 60.9% | 92 | $41,000 |
| Inter American University of Puerto Rico -San Juan | PR | Private | 144 | 3.39 | 50.9% | 205 | $16,585 |
| Pontifical Catholic University of Puerto RicoPonce | PR | Private | 139 | 3.33 | 61.5% | 161 | $540/cr |
By state
State matters more than most applicants expect: bar admission is state by state, in-state tuition can cut the sticker price by tens of thousands, and hiring networks are regional. Each state guide compares its schools and links to the full profiles.
Frequently asked questions
How many ABA-approved law schools are there?
›
196 law schools filed a Standard 509 Information Report for the 2025 cycle, spread across 51 states and territories. 86 report themselves as public and 110 as private. Together they received 517,099 completed applications, made 137,721 offers and enrolled 42,812 first-year students.
What is the median LSAT across all ABA law schools?
›
The median of the schools' own LSAT medians is 159. Half of ABA-approved schools report a median at or below that figure. The spread runs from 139 to 175, so a score that is a reach at one school is comfortably above median at another.
What acceptance rate should I expect?
›
The median acceptance rate across ABA-approved schools is 35.8%. We calculate it for every school as offers of admission divided by completed applications, and each school page shows the division. Rates below 15% cluster at the top of the LSAT range; rates above 50% are common at regional schools.
How much does an ABA law school cost?
›
Median full-time tuition is $49,910 for residents and $54,932 for non-residents, before fees and living costs. 9 schools report a tuition guarantee program that fixes the rate for the length of the JD. Every school page lists resident and non-resident tuition, annual fees and the school's own living-expense estimate.
How many law schools give scholarship money?
›
The median full-time grant across schools that report one is $24,176. 60 schools report offering conditional scholarships, which can be reduced or withdrawn if a student's grades fall below a stated threshold, so the award letter matters as much as the headline number.
Which schools accept the GRE instead of the LSAT?
›
92 schools enrolled at least one student on a GRE score in the 2025 class. The counts are usually small next to LSAT admits, which is why the GRE route works best when a school's own 509 shows a meaningful number of GRE enrollees. Each school page lists both counts.
Do all law schools charge an application fee?
›
No. 86 of the 196 schools report no application fee in the 509 disclosure. The rest report a fee, and many waive it for applicants who request a waiver or who score above a threshold. The fee is listed on every school page.
Where does this data come from?
›
The ABA requires every approved law school to publish a Standard 509 Information Report for applicants. We take the figures from those reports and from the same portal's bar passage and employment questionnaires, restructure them, and derive rates such as acceptance and yield ourselves. The snapshot on this page is 2026-09-01. The reports refresh once a year, in December.
Where to go next
Use the numbers
Data: ABA Standard 509 Information Report (2025), published for consumer disclosure, retrieved from the ABA Required Disclosures portal on 2026-09-01, together with the same portal's bar passage and employment reports for the class of 2024. Figures are restated in our own structure; no ABA document or file is reproduced here.